Years Model General Engine Drivetrain Chassis/Body Fuel Economy Acceleration Braking
  Curb. wt. Weight dist.(f-r) Wheelbase Track Length Width Height Format Displ. (L) Bore/stroke (mm) HP Torque Transmission Layout Brakes MPG 0-60 (secs) 60-0 (ft.)
1981 Coupe               I-5 2.144 79.5/86.4 100@5100 110@2500 3A-???/5M-013 FWD 9.4" solid f-disc/r-drum 24 (5M)    
1982 Coupe               I-5 2.144 79.5/86.4 100@5100 110@2500 3A-???/5M-013 FWD 9.4" solid f-disc/r-drum 24 (5M)    
1983 Coupe               I-5 2.144 79.5/86.4 100@5100 110@2500 3A-???/5M-013 FWD 9.4" solid f-disc/r-drum 24 (5M)    
1984 Coupe               I-5 2.144 79.5/86.4 100@5100 110@2500 3A-???/5M-013 FWD 9.4" solid f-disc/r-drum 24 (5M)    
1985 Coupe GT               I-5 2.226 81/86.4 110@5500 122@2500 3A-???/5M-093 FWD 10.1" vented f-disc/r-drum 21/25 (5M) 9.0  
1986 Coupe GT               I-5 2.226 81/86.4 110@5500 122@2500 3A-???/5M-093 FWD 10.1" vented f-disc/r-drum 21/25 (5M) 9.0  
1987 Coupe GT               I-5 2.309 82.5/86.4 130@5600 140@4000 3A-???/5M-093 FWD 10.1" vented f-disc/9.65"? solid r-disc